CC (mm) | CE (mm) |
L (mm) |
A[°] | B[°] | P (mm) |
T (mm) |
D (mm) |
R (mm) |
G (mm) |
REACH (mm) |
STACK (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
46,5 | 450 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 364.8 | 517.6 |
51,5 | 485 | 535 | 73.7 | 72 | 406 | 114 | 72 | 43 | 373 | 378 | 532.3 |
53 | 500 | 545 | 73.7 | 72.5 | 406 | 123 | 72 | 43 | 373 | 383.3 | 542.6 |
54 | 510 | 550 | 73.4 | 72.8 | 408 | 131 | 72 | 43 | 373 | 385 | 551.2 |
56 | 525 | 565 | 73 | 73.2 | 408 | 149.5 | 72 | 43 | 373 | 390.7 | 570.2 |
57.5 | 540 | 575 | 73 | 73.7 | 408 | 163 | 72 | 43 | 373 | 396.7 | 584.8 |
59.5 | 560 | 587 | 72.4 | 73.4 | 408 | 199 | 67 | 43 | 373 | 393.3 | 613.3 |
CE: SEAT TUBE CENTER - END
CC: SEAT TUBE CENTER - CENTER
L: TOP TUBE CENTER - CENTER
A[°]: SEAT TUBE ANGLE
B[°]: HEADTUBE ANGLE
P: CHAINSTAY
T: HEADTUBE
D: BB DROP
R: FORK RAKE
G: FORK HEIGHT
REACH
STACK